About 15911 59 Street
Welcome to this spacious 2134 sq ft 2-storey in family friendly Hollick Kenyan. Upgraded 5 beds, 3 1/2 bathrooms. The open concept main floor welcomes you with a living room, dining area and the other side has kitchen, breakfast nook and family room with a cozy gas fireplace. Extra large windows on the eastside allows morning sunshine throughout. Two piece powder room and laundry room compliment the main floor. Upstairs you will find three bedrooms, Primary bedroom can accommodate a King size bed and has an ensuite bathroom and walk-in closet. Two other bedrooms are a good size and full bathroom. Finished basement has two more large bedrooms, family room/ Rec room and a three piece bathroom. Enjoy the summers on the large deck, includes backyard shed and double attached garage. New shingles 2021, newer stainless steel appliances. Newer LVP flooring on main and top floor and new flooring downstairs. Minutes away from school, parks, Manning Town center and quick access to Anthony Henday.
Features of 15911 59 Street
MLS® # | E4451879 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,134 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15911 59 Street |
---|---|
Area | Edmonton |
Subdivision | Hollick-Kenyon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 2R4 |
Amenities
Amenities | Deck, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Aleks S Radojcic Of RE/MAX River City |
---|