About 8880 Carson Way
Welcome to this like-new 4-bedroom, 3.5-bathroom home in the heart of Chappelle. The bright, open-concept main floor features a spacious living room, elegant kitchen, and dining area perfect for entertaining, the back door opens to a FULLY Landscaped, Fenced yard with a brand-new DECK. Upstairs, enjoy a large bonus room—ideal for a playroom, office, or second living space. The private primary suite includes a walk-in closet and Ensuite with Double sinks and Standing shower. Two additional bedrooms, full bathroom & Laundry completes the upper level. This house also comes with FULLY FINISHED Basement with Side Entrance, 4th bedroom, full bath, and living area. With kitchen & laundry rough-ins , it’s perfect for Future Rental or extended family use. Enjoy the convenience of a DOUBLE Attached garage, providing ample parking and storage space. Ideally situated close to schools, parks, shopping, and public transit for effortless daily living. Stylish & move-in ready—this home offers everything you need.
Features of 8880 Carson Way
MLS® # | E4452085 |
---|---|
Price | $599,999 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,637 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8880 Carson Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5H8 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Microwave Hood Fan, Stove-Electric, Washer, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Anshul Gupta And Subah Kapoor Of MaxWell Devonshire Realty |
---|