About 4619 151 Avenue
NICE 2 STOREY IN THE COMMUNITY OF MILLER IN NORTH SIDE EDMONTON! FRONT VERANDA 1900 + SQ/FT 3 BEDROOM 3 BATHROOM W/ENSUITE ALL LOCATED IN A QUIET CUL-DE-SAC LOCATION. NINE FOOT VAULTED CEILINGS. PLENTY OF NATURAL LIGHT W/ LARGE WINDOWS. OPEN FLOOR PLAN. SPACIOUS ISLAND KITCHEN W/ MAPLE CABINETRY, PLENTY OF STORAGE AND COUNTER SPACE. LAMINATE FLOORING THROUGHOUT MAIN FLOOR. LIVING ROOM WITH MANTLE FIREPLACE. MAIN FLOOR LAUNDRY WITH 2 PCE BATH. UPSTAIRS ROOMY FLEX ROOM INCLUDES VAULTED CEILINGS. MASTER BEDROOM HAS LARGE WALK-IN CLOSET AND ENSUITE W/ SOAKER TUB. FULL BATHROOM. FULL UNSPOILED BASEMENT. FULLY LANDSCAPED FENCED YARD W/ ATTRACTIVE INTERLOCKING STONE PATIO. CLOSE TO ALL AMENITIES, SCHOOLS, PLAYGROUNDS MAJOR BUS ROUTES, GROCERY STORES & RESTAURANTS, MEDICAL SERVICES. SHOPPING, WITH EASY ACCESS TO MANNING FREEWAY AND ANTHONY HENDAY RING ROAD BRING OFFERS! MUST SELL!
Features of 4619 151 Avenue
MLS® # | E4452194 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,916 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4619 151 Avenue |
---|---|
Area | Edmonton |
Subdivision | Miller |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3A1 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vaulted Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Park/Reserve, Paved Lane, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | St. Dominic School |
---|---|
Middle | Londonderry School |
High | M. E. LaZerte School |
Additional Information
Date Listed | August 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk And Eric S Beaverford Of MaxWell Polaris |
---|