About 10205 159 Street
NO CONDO FEES - This beautifully maintained half-duplex offers 2 kitchens, 5 bedrooms, 2.5 bathrooms. Built in 2005, the main floor welcomes you with a soaring VAULTED CEILING and modern, open layout that feels like home the moment you step inside. 3 bedrooms + 1.5 bathrooms on the main. Highlighting the primary bedroom with its walk-thru closet and 2 pc ensuite. The fully developed basement features a private living space with separate entrance, second kitchen, 2 bedrooms + 1 full bath and shared laundry space. Enjoy a DOUBLE DETACHED GARAGE and a fully fenced yard. Whether you’re investing in your future or creating space for your loved ones, this home offers more than just walls—it's a unique property that works hard for your future. Only 10 minutes to the Anthony Henday and 15 mins to downtown. It's near public transportation, shopping and schools.
Features of 10205 159 Street
MLS® # | E4452208 |
---|---|
Price | $379,900 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,064 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | Bi-Level |
Status | Active |
Community Information
Address | 10205 159 Street |
---|---|
Area | Edmonton |
Subdivision | Britannia Youngstown |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3A3 |
Amenities
Amenities | Vaulted Ceiling, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Youngstown Elementary |
---|---|
Middle | Britannia Junior High |
High | Jasper Place |
Additional Information
Date Listed | August 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Shauna M Kinney Of Sterling Real Estate |
---|