About 305 10529 93 Street
Stop paying rent and get into ownership with this very affordable 1 bedroom 1 bathroom condo in central Edmonton. Very functional floorplan. Kitchen has nice counterspace. Dining area is a great size with room to expand to host friends. Large living room has a big patio door for loads of natural light. The master bedroom is a great size with plenty of room for furniture! 4pc bathroom and a large storage room right in your unit! Big east facing balcony as well! Off street parking. Great location with easy access downtown and into the river valley! some photos are virtually staged.
Features of 305 10529 93 Street
MLS® # | E4452518 |
---|---|
Price | $69,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 661 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 305 10529 93 Street |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1X6 |
Amenities
Amenities | Off Street Parking, Closet Organizers, No Smoking Home, Security Door |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Landscaped, Level Land, Paved Lane, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $469 |
Listing Details
Office | Courtesy Of Dave J Ryan Of RE/MAX Real Estate |
---|