About 2121 90a Street
This spacious & bright home offers plenty opportunities with 5 bedrooms & a dedicated office on the main floor. Greet your guests in a spacious hallway leading to the heart of the home, an open concept living area, where a gas fire place in the living room adds warmth & charm & the large kitchen trumps with beautiful granite counters & SS Appliances. With access to the beautiful yard & genius vegetable bed, cooking up a storm & entertaining your family & friends on the deck or while watching the game will be your new favourite pastime. The finished basement provides even more living space, perfect for a home gym, theatre room, playroom, or guest suite, tailored to fit your life style. This home is wired with Cat5/Coax in every room. Outside, the home shines with custom Gemstone lighting, beautifully illuminating the exterior for the holidays or in Oilers colours on game night. A double garage & exclusive Summerside Lake privileges, this home combines comfort, style & year-round recreation.
Features of 2121 90a Street
MLS® # | E4453618 |
---|---|
Price | $899,500 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,939 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2121 90a Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0P4 |
Amenities
Amenities | Club House, Deck, Lake Privileges, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, See Remarks |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Beach Access, Boating, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Jan Reimer K-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy/Holy Trinity |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 453.02 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Doro A Stach Of MaxWell Devonshire Realty |
---|