About 8017a 161 Street
Welcome to Elmwood, a very quiet Neighbourhood! With just over 2000 sqft of finished living space with an open concept main floor and a custom kitchen complete with stainless steel appliances, quartz countertops and a large island. The living room features a fireplace, large niche for a wall-mounted TV. Upstairs has 3 bedrooms, a full bath and ensuite, including double vanities off the master bedroom and a convenient laundry room. Did we mention the basement is fully finished? Including a spacious rec room, 3 piece bathroom and a 4th bedroom. PLUS there is Air Conditioning for YEG's hot summer nights! Lastly, this beautiful home is finished off with a double garage! Located close to excellent schools, Elmwood Park, Pat Heights Park, a 5 minute walk to a Splash Park & both the Whitemud and Anthony Henday.
Features of 8017a 161 Street
MLS® # | E4454127 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,391 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8017a 161 Street |
---|---|
Area | Edmonton |
Subdivision | Elmwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 2K5 |
Amenities
Amenities | Air Conditioner, Detectors Smoke, Low Flw/Dual Flush Toilet, No Smoking Home, Smart/Program. Thermostat, Infill Property |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Patricia Heights |
---|---|
Middle | Hillcrest |
High | Jasper Place |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris Proctor And Patti Proctor Of MaxWell Devonshire Realty |
---|