About 2116 20 Avenue
Welcome to this beautiful 2,800 sq. ft. corner home backing onto a walking trail in the highly sought-after community of Laurel. This property features a spice kitchen, separate entrance, and elegant open-to-below living and family rooms with large windows and a fireplace. The main floor offers a bedroom, full bath, and mudroom. Upstairs includes a bonus room, primary suite with ensuite, three additional bedrooms with Jack and Jill and common baths, two balconies, and laundry. The FULLY FINISHED BASEMENT has two bedrooms, a kitchen, and a full bath with a separate entrance. Conveniently located near schools, parks, shopping, recreation center, public transit, and Anthony Henday Drive.
Features of 2116 20 Avenue
| MLS® # | E4463111 | 
|---|---|
| Price | $859,900 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,794 | 
| Acres | 0.00 | 
| Year Built | 2020 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 2116 20 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2L2 | 
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, No Animal Home, No Smoking Home, See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Stove-Gas, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Harkewal Singh Of MaxWell Polaris | 
|---|

