About 10965 96 Street
THIS CHARACTER PROPERTY WAS RENOVATED APPROX 6 YRS AGO INCLUDING ASPHALT ROOFING. A VERY BRIGHT HOME ON BOTH LEVELS WITH SEPARATE ENTRY TO LOWER LEVEL WITH FULL KITCHEN , BATHROOM AND ADDITIONAL 3 BEDROOMS. THIS IS A 1035 SQ FT HOME IN CENTRAL LOCATION ON QUIET ONE WAY STREET IN THE HEART OF LITTLE ITALY WITH RECENT LOCAL IMPROVEMENTS. A GOOD SIZED SINGLE INSULATED GARAGE FROM BACK ALLEY WITH TOTALLY FENCED FRONT & BACK YARD. A SINGLE FAMILY HOME WITH OVER 2000 SQ FT OF LIVING SPACE. THE PHOTOS IN THIS LISTING WERE TAKEN AFTER THE RENNOVATIONS WERE DONE 6 YEARS AGO. NEW FRIDGE & HOT WATER TANK IN 2026. 3 SEPARATE ENTRANCES ALL WITH A FEW STEPS AS THIS RAISED BUNGALOW OFFERS LOTS OF DAYLIGHT IN BOTH THE LOWER AND UPPER LEVELS. THIS PROPERTY IS VERY CENTRALLY LOCATED VERY CLOSE TO ALL AMENITIES AND COLLEGES AND SCHOOLS.
Features of 10965 96 Street
| MLS® # | E4482029 |
|---|---|
| Price | $298,429 |
| Lease Rate | $10 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,035 |
| Acres | 0.08 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 10965 96 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mccauley |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2K6 |
Amenities
| Amenities | On Street Parking, Dog Run-Fenced In, Front Porch, Hot Water Natural Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Insulated, Rear Drive Access, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Schools, Shopping Nearby |
| Lot Description | 10.06X30.36X10.08X30.38 |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 142 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eva B Moscicki Of Grand Realty |
|---|
