About 805 10055 118 Street
Stylishly designed and well-maintained 2 bedroom condo in SERENITY — ALL UTILITIES INCLUDED IN CONDO FEE & HEATED UNDERGROUND PARKING. Prime downtown address just off Jasper Avenue, steps from everything. Bright and efficient, the suite delivers sweeping city views, all-day natural light and high-quality finishes throughout, including granite countertops and cork floors. The open-concept living and dining area is as functional as it is comfortable, while the kitchen offers a breakfast bar, stainless steel appliances and generous storage. The primary bedroom is well-sized with a walk-in closet, and the second bedroom/den works beautifully as a home office or guest room. In-suite laundry and an oversized west-facing patio with gas BBQ hookup complete the package. Walk to downtown restaurants, shopping, transit and the Victoria Promenade, with quick access to river valley trails, the Brewery District, Ice District, MacEwan and U of A. Move-in ready!
Features of 805 10055 118 Street
| MLS® # | E4499315 |
|---|---|
| Price | $249,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 689 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 805 10055 118 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0C1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Natural Gas BBQ Hookup |
|---|---|
| Parking | Heated, Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wihkwêntôwin/StCatherine |
|---|---|
| Middle | Westminster/StCatherine |
| High | Victoria/StJoseph |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $509 |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
