About 417 11325 83 Street
SPACE, VALUE & OPPORTUNITY! If you've been looking for an affordable 2-bedroom, 2-bathroom home with plenty of room to make your own, this one is worth a look. One of the largest floor plans in the building, this spacious condo offers a functional layout, generous living areas, and an abundance of windows that make this unit unique within the building, filling the space with natural light. The unit is being offered AS IS, WHERE IS and would benefit from some cosmetic updates, giving the next owner the opportunity to add their own style and build equity over time. Whether you're looking for an affordable place to call home, a first step into the real estate market, or an investment with great rental potential, this property offers plenty of possibilities. Located just minutes from Commonwealth Stadium, the Edmonton EXPO Centre, public transit, shopping, and major commuter routes, the location offers convenience and easy access to the rest of the city. Priced to sell with a motivated seller!!
Features of 417 11325 83 Street
| MLS® # | E4502373 |
|---|---|
| Price | $157,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 889 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 417 11325 83 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 4W5 |
Amenities
| Amenities | Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Television Connection, See Remarks, Storage Cage |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $570 |
Listing Details
| Office | Courtesy Of Lindsay Cottrell Of NOW Real Estate Group |
|---|
