About 11934 87 Street
Welcome to this charming and versatile home on a quiet, tree-lined street in a convenient central Edmonton location. Step inside to a bright, inviting living room where a large front window fills the space with natural light. The main floor features a functional kitchen, 2 comfortable bedrooms, a 4-piece bathroom and newer vinyl plank flooring. A separate entrance leads to the lower level, offering additional living space with a second kitchen, living area and 2 more bedrooms—ideal for extended family, guests or added flexibility. Situated on an impressive 45' x 150' lot with plenty of outdoor space and future possibilities. Close to schools, shopping, transit and everyday amenities, with convenient access to downtown and major routes. Whether you're a first-time buyer, investor, or looking for redevelopment potential on a large central lot, this property offers plenty of possibilities.
Open House
Features of 11934 87 Street
| MLS® # | E4507912 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 905 |
| Acres | 0.15 |
| Year Built | 1951 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11934 87 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3N2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Devin B Gray Of Exp Realty |
|---|
