About 8610 157 Street
Welcome to this charming 4-bedroom, 2-bathroom home offering 1,065 sq.ft. of above-grade living space plus a spacious basement. The main floor features a bright living room, generous primary bedroom, additional bedroom, functional kitchen and dining area, plus two sunrooms offering versatile living space. The basement adds two more bedrooms, a family room, full bath, laundry and ample storage. Complete with a detached garage, this home offers a practical layout with plenty of room for the whole family.
Features of 8610 157 Street
| MLS® # | E4509504 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,065 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8610 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Lynnwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 2A5 |
Amenities
| Amenities | On Street Parking, Detectors Smoke, No Smoking Home, Sunroom |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Henry Han Of Century 21 Masters |
|---|
