About 3411 Parker Loop
Welcome to this stunning 1,956 sq ft, 3-bedroom, 3-bath open-concept home by Homes by Avi! Situated on a 50 ft frontage non-zero lot, this home features engineered hardwood floors, a modern kitchen with white cabinetry, a quartz island, stainless steel appliances, a coffee nook, and a spacious walkthrough pantry/mudroom with main floor laundry. Oversized patio sliding glass doors lead to the custom deck and large SOUTH-facing backyard—perfect for summer living! Stay cool with the brand new 2025 A/C. Upstairs, enjoy a spacious vaulted-ceiling bonus room, a primary suite with walk-in closet, double sinks, and a relaxing soaker tub, plus two more generously sized bedrooms. The basement offers a large footprint with 2 windows ready for your personal touch. Located just steps from the pond and walking trails, Paisley playground, and only a 5-minute walk to the dog park. Don’t miss out!
Features of 3411 Parker Loop
MLS® # | E4443166 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,956 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3411 Parker Loop |
---|---|
Area | Edmonton |
Subdivision | Paisley |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3A8 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, See Remarks, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Martin Zhang Of MaxWell Polaris |
---|