About 120 7511 171 Street
This CORNER UNIT condo is located in the WESTRIDGE complex in CALLINGWOOD. When entering this condo, you come to an OPEN-CONCEPT LAYOUT featuring a large living room, dining area and a kitchen with all your essential STAINLESS-STEEL appliances and BREAKFAST ISLAND. The spacious master bedroom comes with a walkthrough closet and ENSUITE BATHROOM. There are an additional bedroom and a full bathroom. Enjoy the convenience of IN-SUITE LAUNDRY, IN-SUITE STORAGE and a TITLED UNDERGROUND parking stall as well as the summers on your private dedicated WRAP AROUND patio. This building is located close to all amenities including parks, schools, shopping, restaurants, public transportation, WEST EDMONTON MALL and the WHITEMUD.
Features of 120 7511 171 Street
MLS® # | E4461127 |
---|---|
Price | $184,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 841 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 120 7511 171 Street |
---|---|
Area | Edmonton |
Subdivision | Callingwood North |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6S7 |
Amenities
Amenities | Intercom, Parking-Visitor, Secured Parking, Security Door, See Remarks |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 5 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $464 |
Listing Details
Office | Courtesy Of Ash H Somani Of RE/MAX Rental Advisors |
---|